- Direct USB charging by power bank/computer
- Long lasting battery life (Up to 20ooMah)
- Support iOS app and Android device connection
- Support Bluetooth WiFi connection
- Large paper roll capacity (diameter 50mm)
Print mode | Label print mode | Receipt print mode |
Printing Features |
| |
Printing method | Direct thermal | |
Resolution | 203 DPI | |
Print width | Max.48 mm | |
Max.print speed | Min. 50.8 mm/s, Max. 101 mm/s | 70mm/s |
Media |
| |
Media type | Thermal paper roll /Thermal adhesive paper | Thermal paper |
Media width | 20mm~60mm | 58 mm |
Media external diameter | 50 mm | |
Paper out method | Tearing-off | |
Performance Features |
| |
Print head temperature detection | Thermistor | |
Cover open detection | Micro Switch | |
Media detection | Photoelectric Sensors | |
Interface | USB+Bluetooth | |
Storage | Flash 576 kb | |
Fonts/Graphics/Symbologies |
| |
Character | Font 0 to Font8 | Font A: 12x24, |
1D bar code | CODE128、EAN128、ITF、CODE25、CODE39、CODE39C、CODE39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPCE、UPCE+2、UPCE+5、MSI、MSIC、PLESSEY、ITF14、EAN14 | UPC-A/UPC-E/JAN13 ( EAN13 )/JAN8(EAN8)/CODE39/ITF/CODABAR/C |
2D bar code | QR CODE | |
Rotation | 0°;90°;180°;270° | |
Physical Features |
| |
Dimension | 122.28*93.99*60.07mm(D*W*H) | |
Weight | 0.343 KG | |