Printing speed:70mm/s
Print width:48mm
Maximum roll diameter: 50mm
Support thermal paper / thermal adhesive paper
Printing speed:70mm/s
Print width:48mm
Maximum roll diameter: 50mm
Support thermal paper / thermal adhesive paper
| Parameter Category | Specification |
|---|---|
| Printing Features | |
| Printing method | Direct thermal |
| Resolution | 203 DPI |
| Print width | Max.48 mm |
| Max.print speed | 70 mm/s |
| Media | |
| Media type | Thermal paper roll /Thermal adhesive paper |
| Media width | 58 mm |
| Media external diameter | 50 mm |
| Paper out method | Tearing-off |
| Performance Features | |
| Interface | USB+Bluetooth |
| CPU storage | 256 Kbytes |
| NV Flash | 8M bytes |
| Print head life | 50 KM |
| Fonts/Symbologies | |
| Extension character sheet | PC347(Standard Europe) / Katakana / PC850(Multilingual)/PC860(Portuguese)/PC863(Canadian-French) / PC865(Nordic) / West Europe / Greek / Hebrew / East Europe / Iron / WPC1252 / PC866(Cyrillic#2) / PC852(Latin2) / PC858 / Iranll / Latvian / Arabic / PT151(1251) |
| 1D bar code | UPC-A/UPC-E/JAN13 (EAN13) / JAN8 (EAN8) /CODE39/ITF/CODABAR/CODE93/CODE128 |
| 2D bar code | QRCODE / PDF417 |
| Rotation | 0°, 90°, 180°, 270° |
| Physical Features | |
| Gross weight | 121.59*89.7*58.54mm (L*W*H) |
| Dimensions | 0.243 kg |
| Software | |
| Systems | Windows/Linux/Android/IOS |
| Power supply | |
| Battery | 7.4V/2200mAh |
| Charging input | Standard USB cable charging: 5V/ 2A |
| Environmental Conditions | |
| Work environment | 0 ~ 45℃, 10 - 80%RH no condensing |
| Storage environment | -10 ~ 60℃, 10-90% RH (40℃) no condensing |