152mm per second high printing speed
Open assess for easy media loading
Auto-calibration of media
Head-up sensor and platen replacement
Free bundled labeling software and windows drivers
152mm per second high printing speed
Open assess for easy media loading
Auto-calibration of media
Head-up sensor and platen replacement
Free bundled labeling software and windows drivers
| Parameter Category | Specification |
|---|---|
| Model | X-L4D |
| Resolution | 203 DPI |
| Print method | Direct Thermal |
| Print speed | 152mm(6")/s Max. |
| Max.print width | 104 mm (4.25") |
| Max.print length | 1778 mm (70") |
| Media | |
| Media type | Continuous, gap, block mark, fan-fold and punched hole |
| Media width | 20 - 118 mm (0.78" - 4.6") |
| Media thickness | 0.06 - 0.25 mm (2.36 - 9.8 mil) |
| Media core diameter | 25.4 ~ 76.2 mm (1" ~ 3") |
| Label length | 10-1778 mm (0.39"-70") |
| Performance Features | |
| Processor | 32-bit CPU |
| Memory | 8MB Flash Memory/8MB SDRAM/Flash memory can be expanded Max.4Gb |
| Interface | USB (Optional:Lan/Serial/ WIFI/Bluetooth/TF card) |
| Sensors | ① Gap sensor ② Cover opening sensor ③ Black mark sensor |
| Fonts/Graphics/Symbologies | |
| Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. |
| 1D barcode | Code 39, Code 95, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST |
| 2D barcode | PDF-417, Maxicode, DataMatrix, QR code |
| Rotation | 0°, 90°, 180°, 270° |
| Emulation | TSPL、EPL、ZPL、ZPLII. |
| Physical Features | |
| Dimension | 240(D)× 212(W)×172(H)mm |
| Weight | 2.15kg |
| Reliability | |
| Warranty | One year for the printer |
| Print head | 30 km |
| Software | |
| Driver | Windows / Linux / Mac |
| SDK | Windows / IOS / Android |
| Power supply | |
| Input | AC 100-240V,1A, 50-60Hz |
| Output | DC 24V,2.5A, 60W |
| Options | |
| Factory Options | ① Peeling machine ② Bluetooth ③ WIFI ④ Serial |
| Dealer Options | ① External paper roll holder and 1" paper roll ② Extension board for external paper roll holder ③ Shipment waybill box |
| Environmental Conditions | |
| Operation | 5 ~ 40℃(41-104°F), Humidity: 25 - 85% non-condensing |
| Storage environment | -40 ~ 60℃(-40-140°F), Humidity:10 - 90% non-condensing |