Visual operation interface(USB/Serial/ Lan)
Visual perspective window
Ribbon capacity 600M long
128MB Flash Memory/128MB SDRAM
Visual operation interface(USB/Serial/ Lan)
Visual perspective window
Ribbon capacity 600M long
128MB Flash Memory/128MB SDRAM
| Parameter Category | Specification |
|---|---|
| Model | X-IL4A |
| Resolution | 300 DPI |
| Print method | Thermal Transfer / Direct Thermal |
| Max.print speed | 203mm/s |
| Max.print width | 104mm (4.09") |
| Max.print length | 889 mm (35") |
| Media | |
| Media type | Continuous, gap, black mark, fan-fold and punched hole |
| Media width | 20 ~ 120 mm (0.78 ~ 4.7") |
| Media thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) |
| Label length | 10 ~ 889 mm (0.39 ~ 35") |
| Media core diameter | 203 mm (8") |
| Ribbon outside diameter | 91 mm (3.58") |
| Ribbon capacity | 600 M (1968 ft.) |
| Ribbon width | 20 ~ 110 mm (0.78-4.3") |
| Performance Features | |
| Processor | 32-bit CPU |
| Memory | 128 MB RAM / 128 MB Flash |
| Interface | USB+Serial+Lan, USB+Serial+Lan+Parallel+GPIO (Optional Wireless Connectivity: Bluetooth / Wi-Fi) |
| Sensors | ① Movable Black Mark Sensor ② Movable Gap Sensor |
| Fonts/Graphics/Symbologies | |
| Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. |
| 1D barcode | Code 39, Code 93, Code 128C, Code 128, subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC (2/5 digits add-on), MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 |
| 2D barcode | PDF 417, Maxicode, DataMatrix, QR code, Aztec |
| Rotation | 0°, 90°, 180°, 270° |
| Emulation | TSPL、EPL、ZPL、DPL |
| Physical Features | |
| Dimension | 504 mm (D) x 257 mm (W) x 297 mm (H) |
| Weight | 11 kg |
| Power supply | |
| Input | AC 100-240V, 50-60Hz |
| Output | DC 24V / 2.5A, 60W |
| Software | |
| Driver | Windows / Linux / Mac / Android / Chrome OS |
| SDK | Windows / Linux / Android / iOS |
| Software | Bartender UltraLite / Mobile Label Design App |
| Environmental Conditions | |
| Operation | 5 ~ 40℃(41-104°F), Humidity: 25 ~ 85% non-condensing |
| Storage environment | -40 ~ 60℃(-40-140°F), Humidity:10 ~ 90% non-condensing |