XPOS 870 Features
- Stylish and compact, attractive.
- Automatic dormant mode, energy-saving.
- 300,000 pixels global shutter, with great speed and precision.
- Minimum resolution: 4 mils
- Bright White LED for illuminating scanning surfaces.
- Read all mainstream 1D&2D bar codes.
- Strong body with scratch-resistant material.
- Quickly read various LCD and OLED mobile phone screen codes and printed product codes.
Product maintenance tips?
1. The reading window must be kept clean.
2. Avoid hard and rough objects to wear or scratch the reading window;
3. Use a brush to remove stains on the reading window;
4. Please use a soft cloth to clean the window, such as glasses cleaning cloth;
5. It is forbidden to spray any liquid on the window;
6. It is forbidden to use any cleaning agents other than clean water.
XPOS 870Technical Parameter
Performance Parameter | |
Light Source | LED White LED |
Image sensor | 640*480 pixels |
Resolution(maximum) | 0.102mm / 4mils |
Print contrast ratio(minimum) | ≥15% |
Motion tolerance | 2M/sec |
Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | 1D: All standard 1D codes, including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
Reading Indicators | LED/Buzzer(adjustable tone) |
Typical depth of Field | Precision Barcode Depth of Field 5mil CODE128 0mm—70mm 5mil EAN-13 0mm—70mm 13.34mil EAN-13 0mm—240mm 5mil PDF417 0mm—60mm 10mil PDF417 0mm—170mm 15mil PDF417 0mm—270mm 20mil DM 0mm—80mm (The minimum depth of field is determined by the barcode length and scanning angle. It depends on the print resolution, contrast and ambient light.) |
Physical characteristics | |
Color available | White; Black |
Dimensions(L*W*H) | 96*105.55*157.06mm |
Weight | 278g |
Cable | 1.8M |
Electrical Parameter | |
Current | Working current(Standard): < 300 mA Standby current(Standard): < 210 mA |
Input Voltage | 5 VDC (+/- 10%)/500mA |
Environmental Parameter | |
ESD protection(Air discharge) | 8 kV |
Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. |
Temperature | Operation: 0 to 40 °C Storage/Transport: -40 to 70 °C |
Humidity(non-condensing) | 5 - 95% |
Ambient light | 0 -100,000 lux |
Interfaces | |
Interfaces | RS-232; USB HID; USB COM;HID POS available as per customer’s needs |
Warranty | |
| 18/months |
A-700 Factory standard, packaging size
Model | XPOS 870 | Interface | USB、USB COM |
Scanner(1PCS) | 278g | Color | Black/ White |
Status | Scanner and cable are split | Cable | 1.8m (75g) |
Official standard | Scanner/USB cable/manual/packaging box |
96*105.55*157.06mm