Performance Parameters: | 650nm laser(Safe visible laser diode) | ||
Decoding ability: | UPC-A, UPC-E, EAN-13, EAN-8, Codabar Code 39, Code 39 Full ASCII, China Post, Plessey, MSI, Code 93, Code 128, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5 standard 2 of 5, Code 11, ISBN, ISSN, Code 32 (Italian pharm code) , Code 39 extended GS 1-128andITF-14, GS10mni directional GS 1 Limited, RSS 14. | ||
Scan Type | Single Laser | ||
Scan Speed: | ≥ 150 times/s | ||
Trigger Method: | Manua/Continuous/Automatic Induction Scanning | ||
Scan Angle | Yaw 65°, Rotation 30°, Pitch 55 | ||
Precision | ≥3mill | ||
Depth of field | 10-280mm(0.33mm, PCS 90%) | ||
Error Rate | Less than 1/ 5 million | ||
Interface | USB-HID, RS 232, USB-COM,PS2 | ||
Electrical Parameters | |||
Voltage | DC5V±1% | ||
Operating Currents | 85mA | ||
Physical Parameters | |||
Dimensions | 65mm*72.5mm*175mm | ||
Material | ABS+PC | ||
Cable | 1.8m | ||
Weight | 128g | ||
Environmental Parameters | |||
Operating Temperature | -20℃~+50℃ | ||
Storage Temperature | -40℃~+70℃ | ||
Relative Humidity | 5%~95%RH(non-condensing/non-freezing) | ||
Shock Resistance | Withstands multiple times 3mdrops to concrete |
65mm*72.5mm*175mm