parameter
Light Sources: | 617nm LED Aimer, White LED | |||
Decoding abilty: | 1D: Code128, EAN-13/ISBN, ISNN, Code32, EAN-8, UPC-A, UPC-E, UCC/EAN-128, Code39, Codabar, Code 93, Interleaved 2 of 5, Industrial2 of 5 /Stander 2 of 5/IATA2 of 5, Matrix 2 of 5, Code11, MSIPlessey, UK, GS1 DataBar, GS1 Data BarLimit, GS1 DataBar Expand, Datalogic2 of 5. 2D: QR Code, DataMatrix, PDF417, MicroPDF417, AztecCode, direct Chinese. | |||
Scan Type: | Image CMOS ; | |||
Trigger Method: | Manua/Continuous/Automatic Induction Scanning | |||
Scanangle | Yaw±55°, Rotation 360°, Pitch±55° | |||
Precision | ≥5mil | |||
Depth of scan field | EAN13 25-150mm(13mil 90%PCS); QR 10-120mm(15mil 30 byte); PDF147 30-110mm(13mil 30 byte) | |||
Error Rate | Less than 1/5million | |||
Interface | USB-HID,USB-COM | |||
Wireless Communication | Pairing dedicated receiver: 2.4G communication Pairing Mobile Bluetooth Devices: Bluetooth BLE 4.0 | |||
Wireless transmission distance | 30-50meters (open distance) | |||
Storage Mode | Offline Storage Mode: When the scanner exits the connection range, the data is automatically stored. Storage capacity is 512000 characters. Inventory storage mode: Scanner can enter inventory mode, storage capacity is 512000 characters. | |||
Pairing Mode | One to One: One scanner paired with a Bluetooth mobile device | |||
Receiving port: | Dedicated Bluetooth receiver base, Android/IOS mobile device | |||
Electrical Parameters | ||||
Voltage | DC5V±5% | |||
Maximum Operating Current(MAX) | 200mA | |||
Standby Current | 0mA(Standby is to cut off battery power) | |||
Lithium battery | 1400mA | |||
Battery Working | 7h | |||
Charging Time | 5h | |||
Charging Model | Contact charging | |||
Physical Parameters | ||||
Dimensions | 65mm*123mm*170mm | |||
Material | ABS+PC | |||
Weight | 250g | |||
Cable | 1.2M | |||
Environmental Parameters | ||||
Operating Temperature | -20℃~+55℃ | |||
Storage Temperature | -40℃~+70℃ | |||
Relative Humidity | 5%~95% RH(Non-condensing) | |||
Drop/Shock Resistance | Withstands multiple times 3m meters drops to concrete |
65mm*123mm*170mm