Adopts CMOS image acquisition technology, strong decoding capability,
can effectively identify one-dimensional fuzzy codes, shadow color codes, irregular two-dimensional codes
with clock function, supports secondary development
Performance Parameter | |||||||
Interface | USB;2.4G;6.0Bluetooth | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English-United States; French-Canada; Dutch-Netherlands; Spanish-International; Latin American-Argentina; Portuguese-Brazil; Danish-Denmark; English-UK; Italian-Italy 142; French-France; German- Germany; Portuguese-Portugal; Finnish-Finland; Turkish-F; Japanese;Russian-Russia; Northern Sami-Norway 【Support multi-country keyboard】 |
||||||
Sensor | Flat CMOS Sensor640*480 | ||||||
Processor | 32-bit ARM MCU + BGA | ||||||
Storage | 512 KB(Capacity can be customized) | ||||||
Light Source | White light LED illumination + Red light LED Focus | ||||||
Motion Tolerance | Code128: 35cm/sec QR: 45cm/sec |
||||||
Wireless Transmission Distance | 2.4G≤100m(Visual range) Bluetooth≤60m(Visual range) |
||||||
Reading Mod | Image | ||||||
Resolution | ≥4mil | ||||||
Bit error rate | 1/5 milion | ||||||
Trigger Mode | Manual;Auto-Sensing;Continuous scanning | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Scaning Angle | Tilt ± 55°, deflection ± 55°, rotation 360° | ||||||
Reading Distance | 10mm-600mm | ||||||
Print Contrast | 25% | ||||||
Charging Time | appr.8h | ||||||
Working Time | appr.40h | ||||||
Decoding Capability |
1D | ◎Interleaved 2 of 5 ◎ITF-6 ◎ITF-14 ◎ISBN ◎Code 11 ◎UCC/EAN-128 ◎GS1 Databar ◎Matrix 2 of 5 ◎Industrial 2 of 5 ◎Code 128 ◎EAN-13 ◎EAN-8 ◎Code 39 ◎UPC-A ◎UPC-E ◎Codabar ◎Standard 2 of 5 ◎Plessey ◎MSI-Plessey ◎Code 93 ◎GS1 composite code |
|||||
2D | ◎PDF417 ◎Data Matrix ◎QR Code ◎HanXin ◎AZTEC ◎Maxicode ◎Micro QR ◎Micro PDF417 |