Performance Parameters: | 617nm Red visible LED | ||
Decoding ability: | 1D:EAN 13, EAN 8, UPC-A, UPC-E 0, UPC-E 1 Code 128, Code 39, Code 93, CodaBar,Interleaved 2 of 5, Industrial 25, Matrix 2 of 5,Code 11, MSI Plessey, RSS-14, Limited RSS,Extended RSS 2D:QR Code, DataMatrix(ECC 200) , PDF 417 | ||
Scan Type | Image CMOS | ||
Resolution Ratio | 640*480 | ||
Trigger Method: | Manua/Continuous/Automatic Induction Scanning | ||
Scan Angle | Yaw±60°, Rotation 360°, Pitch± 60 | ||
Scanning accuracy | 1D≥5mil, 2D≥10mil | ||
Bit Depth of field | 35-190mm(EAN 13, 13mil, PCS 90%) | ||
Error Rate | 20-330mm(0.33mm, PCS90%) | ||
Error Rate | Less than 1/ 5 million | ||
Interface | USB-HID, RS 232, USB-COM | ||
Electrical Parameters | |||
Voltage | DC5V±5% | ||
Operating Currents | 120mA | ||
Physical Parameters | |||
Dimensions | 65mm*72.5mm*175mm | ||
Material | ABS+PC | ||
Cable | 1.8m | ||
Weight | 185g | ||
Environmental Parameters | |||
Operating Temperature | -20℃~+60℃ | ||
Storage Temperature | -40℃~+70℃ | ||
Relative Humidity | 5%~95%RH(non-condensing/non-freezing) | ||
Ambient lighting | 0~100000LUX | ||
Shock Resistance | Withstands multiple times 3mdrops to concrete |
65mm*72.5mm*175mm