● High quality double-walled clamshell design
● 203 dpi resolution models
● Head-up sensor
● 8MB SDRAM, 8MB Flash
Printing | |
Resolution | 8 dots/mm(203DPI) |
Printing method | Direct thermal |
Printing speed | 127 mm (5”)/s |
Max.print width | 108 mm (4.25”) |
Media type | Continuous, gap, black mark, fan-fold and punched hole |
Media width | 20-118mm (0.78”-4.4”) |
Media thickness | 0.06~0.25mm |
Label length | 10~1,778mm(0.4''~90'') |
Label roll capacity | 127 mm (5“) OD (outside wound) |
Enclosure | Double-walled plastic |
Physical dimension | 240(D)*212(W)*172(H)mm |
Weight | 2.15 KG |
Processor | 32-bit RISC CPU |
Memory | 4MB Flash Memory, 8MB SDRAM, SD card reader for Flash memory expansion, up to 4 GB |
Interface | USB/USB+LAN/USB+Bluetooth/USB+WIFI/USB+Serial |
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are down-loadable from software |
Barcode Character | |
Barcode | 1D bar code:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST 2D bar code:PDF-417, Maxicode, Data Matrix, QR code |
Font and barcode rotation | 0°、90°、180°、270° |
Command | TSPL、EPL、ZPL、DPL |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing, Storage: -40 ~ 60°C, 10 ~ 90% (non-condensing) |
240*212*172mm